| Name : | Ms. Gurjyot Kaur |
| Birth Date : | 2000-09-16 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Specialization : | Food Technology |
| Institute name: | Guru Nanak Dec University |
| Marks / Percentage : | 8.02 |
| Passing year: | 2023 |
| Specialization : | Food technology |
| Institute name: | Lady Irwin College , University of Delhi |
| Marks / Percentage : | 8.5 |
| Passing year: | 2021 |
