| Name : | Ms. Ananya Srivastava |
| Birth Date : | 1996-12-14 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | CBSE |
| Marks / Percentage : | 9.2 CGPA |
| Passing year: | 2012 |
| Institute name : | CBSE |
| Marks / Percentage : | 81% |
| Passing year: | 2014 |
| Specialization : | Food Processing and Technology |
| Institute name: | School of Vocational Studies and Applied Sciences, Gautam Buddha University, Greater Noida |
| Marks / Percentage : | 9.26 |
| Passing year: | 2021 |
| Specialization : | Biotechnology |
| Institute name: | IILM College of Engineering & Technology, affiliated to AKTU, Lucknow (U.P.) |
| Marks / Percentage : | 80.36 |
| Passing year: | 2019 |
