| Name : | Ms. Bineeta Mandal |
| Birth Date : | 2001-08-06 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Institute name : | Vindhyachal Academy Bhopal |
| Marks / Percentage : | 10 CGPA |
| Passing year: | 2017 |
| Institute name : | Vindhyachal Academy Bhopal |
| Marks / Percentage : | 93% |
| Passing year: | 2019 |
| Specialization : | Chemistry honours with food science & Quality Control as subsidiary subject |
| Institute name: | Institute for excellence in higher education |
| Marks / Percentage : | 82.5% |
| Passing year: | 2022 |
