| Name : | Dr. Ajay Vikas Chinchkar |
| Birth Date : | 1993-09-07 |
| Country : | India |
| Position: | Factory Head |
| Skill: |
|
| Industry: | Food Processing |
| Functional area: | Production / Maintenance / Quality |
| Role name : | Factory Head |
| Desire job type : | Permanent, Temporary/Contractual |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | Above Rs. 1000000 |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
I did my Ph.D. in Food Science and Technology at NIFTEM-K. I have a strong academic background, with a master's degree and a bachelor's degree in the same field from Shivaji University and Smt. Kasturbai Walchand College, respectively. I have multiple publications, patents, and certifications in the field of food science and technology, including FSSAI Junior Food Analyst, HACCP Level 3, and Food Safety Supervisor. I am keenly interested in research and development and always eager to learn new skills and technologies. I aim to start a career in the food industry, where I can apply my knowledge, skills, and creativity to create and deliver safe, healthy, and delicious food products..
| Institute name : | Maharashtra State Board |
| Marks / Percentage : | 78.15% |
| Passing year: | 2009 |
| Institute name : | Maharashtra State Board |
| Marks / Percentage : | 71.67% |
| Passing year: | 2011 |
| Specialization : | Food Sccience & Technology |
| Institute name: | NIFTEM-K |
| Marks / Percentage : | 7.63 |
| Passing year: | 2023 |
| Certificate name : | Workshop on Spices making |
| Certificate detail : | Credential ID AGR-8864Credential |
| Passing year: | 2023 |
| Certificate name : | HACCP level 3 /SGS |
| Certificate detail : | Credential ID 98984904/162403424 |
| Passing year: | 2022 |
| Certificate name : | FDP on Recent Trends in Food Processing and Preservation Technologies |
| Certificate detail : | Credential ID ATAL/2022/1642080935 |
| Passing year: | 2022 |
| Certificate name : | Food Safety Supervisor Manufacturing (Level 2) & COVID- Food Safety Supervisor Certificate of Competence (FSSAI-FoSTaC) |
| Certificate detail : | Credential ID AMACOVID2031830670 |
| Passing year: | 2022 |
| Certificate name : | FSSAI Junior Food Analyst |
| Certificate detail : | Credential ID 04JA0307 |
| Passing year: | 2021 |
| Certificate name : | Short term course on Handling of Analytical Instruments in Basic ScienceShort term course on Handling of Analytical Instruments in Basic Science (Jamia Millia Islamia) |
| Certificate detail : | Short term course |
| Passing year: | 2020 |
| Certificate name : | ASRB NET |
| Certificate detail : | FOOD TECHNOLOGY |
| Passing year: | 2021 |
| Certificate name : | UGC JRF NET |
| Certificate detail : | Home science |
| Passing year: | 2018 |
| Company name : | Nurture Fields Industries Pvt. Ltd., Suryapet, Telangana |
| Annual salary : | Rs. 500000 - Rs. 1000000 |
| Industry : | Food Processing |
| Functional area : | Engineering Design / R&D |
| Company name : | Global Brand Resources Pvt Ltd |
| Annual salary : | Rs. 500000 - Rs. 1000000 |
| Industry : | Food Processing |
| Functional area : | Top Management |
