| Name : | Mr. Mohit |
| Birth Date : | 1998-08-22 |
| Country : | India |
| Position: | Project Mgr-Production/Manufacturing/Maintenance |
| Skill: |
|
| Industry: | Food Processing |
| Functional area: | Production / Maintenance / Quality |
| Role name : | Project Mgr-Production/Manufacturing/Maintenance |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
| Specialization : | MBA marketing |
| Institute name: | IIMS |
| Marks / Percentage : | 7.5 |
| Passing year: | 2022 |
| Specialization : | Food Technology |
| Institute name: | MPKV Rahuri |
| Marks / Percentage : | 8.01 |
| Passing year: | 2020 |
| Company name : | Parle Biscuits Pvt. Ltd. |
| Annual salary : | Rs. 150000 - Rs. 250000 |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
Awarded for Successfull completion of ISO audit
| Company name : | Mahindra Agriculture Solution Limited |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
Certified for completion of Training Period
| Company name : | Hindustan Foods |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
Reward for the Highest Production in the organization .
