| Name : | Mrs. Rahi rishna |
| Birth Date : | 1995-01-15 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | DAIRY SCIENCE |
| Institute name: | VETERINARY AND ANIMAL SCIENCE UNIVERSITY |
| Marks / Percentage : | 8.89 |
| Passing year: | 2018 |
| Specialization : | FOOD SCIENCE AND QUALITY CONTROL |
| Institute name: | MAHATHMA GANDHI UNIVERSITY |
| Marks / Percentage : | 7.99 |
| Passing year: | 2016 |
