| Name : | Mr. Yadav Vighnesh Vikas |
| Birth Date : | 2003-12-11 |
| Country : | India |
| Position: | NFPAT 2026 |
| Skill: |
|
| Industry: | FMCG/Foods/Beverage |
| Functional area: | NFPAT 2026 Qualified |
| Role name : | NFPAT 2026 |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | Rs. 20000 - Rs. 50000 |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | State Board of Maharashtra |
| Marks / Percentage : | 86% |
| Passing year: | 2020 |
| Institute name : | State board of maharashtra |
| Marks / Percentage : | 60 % |
| Passing year: | 2022 |
| Specialization : | Food processing and post harvest technology |
| Institute name: | Anekant Education Society's Tuljarama chaturchand college of arts, commerce and science |
| Marks / Percentage : | 80 % |
| Passing year: | 2025 |
| Specialization : | Food Science and Technology |
| Institute name: | Modern college of arts, commerce and science |
| Marks / Percentage : | 60 % |
| Passing year: | 2025 |
| Certificate name : | HACCP |
| Certificate detail : | This training enhanced my knowledge of food safety management, hazard identification, risk assessment, and critical control point monitoring used to ensure food quality and safety in the food industry. |
| Passing year: | 2025 |
| Certificate name : | Sensory Evaluation of foods & its Applications in food industry |
| Certificate detail : | sensory analysis techniques used to evaluate food quality, taste, aroma, texture, and overall consumer acceptance in the food industry. |
| Passing year: | 2025 |
| Certificate name : | Food Safety Supervisor ( FOSTAC) |
| Certificate detail : | understanding of food safety management, hygiene practices, hazard control, regulatory compliance, and quality standards required in food manufacturing industries. |
| Passing year: | 2025 |
| Certificate name : | Industry Expert meet |
| Certificate detail : | This session provided valuable insights into current industry trends, innovations, and opportunities in agriculture and food processing. It was a great opportunity to learn from experts and strengthen my understanding of the practical applications in this |
| Passing year: | 2025 |
| Company name : | Testy Bite |
| Annual salary : | Rs. 20000 - Rs. 50000 |
| Industry : | FMCG/Foods/Beverage |
| Functional area : | Production / Maintenance / Quality |
