| Name : | Mr. Zaid Ahmad |
| Birth Date : | 2003-02-07 |
| Country : | India |
| Position: | NFPAT 2026 |
| Skill: |
|
| Industry: | Fresher/Trainee |
| Functional area: | NFPAT 2026 Qualified |
| Role name : | NFPAT 2026 |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 20000 - Rs. 50000 |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | CBSE |
| Marks / Percentage : | 88.88% |
| Passing year: | 2019 |
| Institute name : | CBSE |
| Marks / Percentage : | 76% |
| Passing year: | 2021 |
| Specialization : | Food technology |
| Institute name: | ALIGARH MUSLIM UNIVERSITY |
| Marks / Percentage : | 9.017 |
| Passing year: | 2026 |
