| Name : | Mr. Anish Kumar Prasad |
| Birth Date : | Not Available |
| Country : | India |
| Position: | Not Available |
| Skill: |
|
| Industry: | Fresher/Trainee |
| Functional area: | Banking / Insurance |
| Role name : | Not Available |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Fresher |
Not Available.
| Institute name : | Mewi higher secondary school Kohima |
| Marks / Percentage : | 68.17 |
| Passing year: | 2020 |
| Institute name : | RGHSS Kohima |
| Marks / Percentage : | 81 |
| Passing year: | 2022 |
| Specialization : | Accounting and finance |
| Institute name: | Baptist College Kohima |
| Marks / Percentage : | 7.87 |
| Passing year: | 2025 |
