| Name : | Ms. Karmakonda Sonal |
| Birth Date : | 2002-08-28 |
| Country : | India |
| Position: | NFPAT 2026 |
| Skill: |
|
| Industry: | Food Processing |
| Functional area: | NFPAT 2026 Qualified |
| Role name : | NFPAT 2026 |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
| Institute name : | St. Ann's High school |
| Marks / Percentage : | 8.3 |
| Passing year: | 2018 |
| Institute name : | St. Ann's High School |
| Marks / Percentage : | 8.3 |
| Passing year: | 2018 |
| Institute name : | St. Francis Junior College |
| Marks / Percentage : | 81.6 |
| Passing year: | 2020 |
| Institute name : | St. Francis Junior College |
| Marks / Percentage : | 81.6 |
| Passing year: | 2020 |
| Specialization : | Food science and technology |
| Institute name: | Gandhi Institute of Technology |
| Marks / Percentage : | 8.2 |
| Passing year: | 2026 |
| Specialization : | Biotechnology, Genetics, Chemistry |
| Institute name: | Bhavan's Vivekananda College |
| Marks / Percentage : | 8.5 |
| Passing year: | 2026 |
| Specialization : | Food science and technology |
| Institute name: | Gandhi Institute of Technology |
| Marks / Percentage : | 8.2 |
| Passing year: | 2026 |
| Specialization : | Biotechnology, Genetics, Chemistry |
| Institute name: | Bhavan's Vivekananda College |
| Marks / Percentage : | 8.5 |
| Passing year: | 2023 |
| Company name : | Vijaya dairy (Telangana state dairy development cooperative federation) |
| Annual salary : | Fresher |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
| Company name : | Vijaya dairy (Telangana state dairy development cooperative federation) |
| Annual salary : | Fresher |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
