| Name : | Mrs. Rakshitha B |
| Birth Date : | Not Available |
| Country : | Not Available |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Institute name : | CBSE |
| Marks / Percentage : | 78.6 |
| Passing year: | 2019 |
| Institute name : | Karnataka State |
| Marks / Percentage : | 73.5 |
| Passing year: | 2019 |
| Specialization : | Biotechnology, Zoology |
| Institute name: | MES College of Arts, Science and Commerce |
| Marks / Percentage : | 9.0 |
| Passing year: | 2024 |
