| Name : | Ms. KARRI LAKSHMI BHARGAVI |
| Birth Date : | 2001-07-16 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | Board of Secondary education |
| Marks / Percentage : | 9.7 |
| Passing year: | 2016 |
| Institute name : | Board of intermediate education |
| Marks / Percentage : | 952 |
| Passing year: | 2018 |
| Specialization : | Food science and nutrition |
| Institute name: | Southern institute of Hotel management |
| Marks / Percentage : | 87.2 |
| Passing year: | 2021 |
