| Name : | Ms. Aditi |
| Birth Date : | 2002-03-10 |
| Country : | India |
| Position: | NFPAT 2026 |
| Skill: |
|
| Industry: | FMCG/Foods/Beverage |
| Functional area: | NFPAT 2026 Qualified |
| Role name : | NFPAT 2026 |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Fresher |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
Motivated and detail-oriented postgraduate in Food Technology with a strong foundation in agriculture and hands-on experience at leading food and beverage companies. Skilled in quality control, food safety, and research methodologies. Eager to contribute to entry-level roles in R&D and quality assurance in the food and FMCG sectors..
| Institute name : | CBSE |
| Marks / Percentage : | 86.6% |
| Passing year: | 2018 |
| Institute name : | CBSE |
| Marks / Percentage : | 83% |
| Passing year: | 2020 |
| Specialization : | Agriculture |
| Institute name: | DAV UNIVERSITY, Jalandhar |
| Marks / Percentage : | 8.46 |
| Passing year: | 2024 |
| Specialization : | Food Technology |
| Institute name: | I. K. Gujral Punjab Technical University, Kapurthala |
| Marks / Percentage : | 9.19 |
| Passing year: | 2026 |
| Company name : | Verka Milk Plant, Jalandhar |
| Annual salary : | Fresher |
| Industry : | FMCG/Foods/Beverage |
| Functional area : | Production / Maintenance / Quality |
| Company name : | Varun Beverages Ltd., Pathankot |
| Annual salary : | Fresher |
| Industry : | FMCG/Foods/Beverage |
| Functional area : | Production / Maintenance / Quality |
