| Name : | Ms. Soni Gupta |
| Birth Date : | 2002-09-23 |
| Country : | India |
| Position: | NFPAT 2026 |
| Skill: |
|
| Industry: | FMCG/Foods/Beverage |
| Functional area: | NFPAT 2026 Qualified |
| Role name : | NFPAT 2026 |
| Desire job type : | Test |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 250000 - Rs. 500000 |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | Central Board of Secondary Education |
| Marks / Percentage : | 94.2 % |
| Passing year: | 2019 |
| Institute name : | Central Board of Secondary Education |
| Marks / Percentage : | 93.4 % |
| Passing year: | 2021 |
| Specialization : | Food Technology |
| Institute name: | University of Delhi |
| Marks / Percentage : | 90% |
| Passing year: | 2025 |
