| Name : | Mr. Nadimpally Praneeth varma |
| Birth Date : | 2001-01-20 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | Board of Secondary Education Telangana state |
| Marks / Percentage : | 8.3 |
| Passing year: | 2016 |
| Institute name : | Telangana State Board of Intermediate Education |
| Marks / Percentage : | 797 |
| Passing year: | 2018 |
| Specialization : | Food technology and management |
| Institute name: | Loyola academy |
| Marks / Percentage : | 69.57 |
| Passing year: | 2021 |
