| Name : | Mr. Vara Prasad Pratthipati |
| Birth Date : | 2004-07-01 |
| Country : | India |
| Position: | NFPAT 2026 |
| Skill: |
|
| Industry: | FMCG/Foods/Beverage |
| Functional area: | NFPAT 2026 Qualified |
| Role name : | NFPAT 2026 |
| Desire job type : | Permanent, Test |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | Rs. 250000 - Rs. 500000 |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
Food Technology graduate driven by innovation and sustainability, eager to tackle industry challenges and develop impactful solutions. Excel in research, product development, food processing, quality assurance, and strategic problem-solving, combining technical expertise with an entrepreneurial mindset..
| Institute name : | Board of Secondary Education |
| Marks / Percentage : | 9.7 cgpa |
| Passing year: | 2019 |
| Institute name : | Board of Intermediate Education, Andhra Pradesh |
| Marks / Percentage : | 953/1000 |
| Passing year: | 2021 |
| Specialization : | Food Technology and Management |
| Institute name: | National Institute of Food Technology Entrepreneurship and Management |
| Marks / Percentage : | ~7.0 (6.97) |
| Passing year: | 2025 |
| Certificate name : | B.Tech Certificate |
| Certificate detail : | Passing certificate of b.tech |
| Passing year: | 2025 |
| Certificate name : | Customer Relationship Management |
| Certificate detail : | Swayam course |
| Passing year: | 2024 |
| Certificate name : | Corporate Social Responsibility |
| Certificate detail : | Swayam course |
| Passing year: | 2024 |
| Certificate name : | Udemy |
| Certificate detail : | ISO 22000:2018 |
| Passing year: | 2025 |
| Certificate name : | Food tech network |
| Certificate detail : | Importance of Food Safety Audits |
| Passing year: | 2025 |
| Certificate name : | Office Master |
| Certificate detail : | Microsoft Excel using AI |
| Passing year: | 2025 |
| Company name : | Sree Fruit Beverages |
| Annual salary : | Fresher |
| Industry : | FMCG/Foods/Beverage |
| Functional area : | Production / Maintenance / Quality |
I have done internship in beverage company, where I got hands on experince in Production, Quality Assurance and Quality Control. And also I assisted in HACCP implementation. In my academic project I have Formulated and Developed a high fibrous lush fruit bite, leading a team of 3. NFPAT 2026 qualified
