| Name : | Ms. Kasaram Ashritha |
| Birth Date : | 2000-09-04 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | SSC |
| Marks / Percentage : | 9.3 |
| Passing year: | 2016 |
| Institute name : | Board of intermediate education |
| Marks / Percentage : | 961 |
| Passing year: | 2018 |
| Specialization : | Food science and management |
| Institute name: | University college for Women, Koti |
| Marks / Percentage : | 8.7 |
| Passing year: | 2021 |
