| Name : | Mr. Vana raghuvardhan |
| Birth Date : | 1996-02-09 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | Board of secondary education Andhra pradesh |
| Marks / Percentage : | 7.8 |
| Passing year: | 2012 |
| Institute name : | Board of intermediate education Andhra pradesh |
| Marks / Percentage : | 863 |
| Passing year: | 2014 |
| Specialization : | Agriculture |
| Institute name: | Gitam institue of science |
| Marks / Percentage : | 63.3 |
| Passing year: | 2019 |
