| Name : | Ms. Amulya Raj H R |
| Birth Date : | 2000-10-16 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | Indian Certificate For Secondary Education |
| Marks / Percentage : | 82 |
| Passing year: | 2016 |
| Institute name : | Karnataka Secondary Education Examination Board |
| Marks / Percentage : | 91 |
| Passing year: | 2018 |
| Specialization : | Food nutrition and Dietetics |
| Institute name: | Jss Academy of higher education and resarch |
| Marks / Percentage : | 8.56 |
| Passing year: | 2021 |
| Certificate name : | 6th sem |
| Certificate detail : | 6th sem grade card |
| Passing year: | 2021 |
| Certificate name : | Provisional Certificate |
| Certificate detail : | Degree certificate |
| Passing year: | 2021 |
