| Name : | Ms. Muddada pavani |
| Birth Date : | Not Available |
| Country : | Not Available |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | SSC |
| Marks / Percentage : | 9.7gpa |
| Passing year: | 2016 |
| Institute name : | BIEAP |
| Marks / Percentage : | 911 |
| Passing year: | 2018 |
| Specialization : | CBZ |
| Institute name: | Sri Chaitanya degree college |
| Marks / Percentage : | 9.28 |
| Passing year: | 2021 |
