| Name : | Mr. Ingudam Bidyasagar |
| Birth Date : | 1997-01-09 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Food technology |
| Institute name: | Central Agriculture University |
| Marks / Percentage : | 81.50% |
| Passing year: | 2019 |
| Specialization : | Processing and Food Engineering |
| Institute name: | Central Agriculture University |
| Marks / Percentage : | 77.80% |
| Passing year: | 2022 |
