| Name : | Dr. M.Sankar |
| Birth Date : | 1981-05-09 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Dairy Science |
| Institute name: | The Gandhigram Rural Institute |
| Marks / Percentage : | First |
| Passing year: | 2011 |
| Specialization : | Research and Development |
| Institute name: | The Gandhigram Rural Institute |
| Marks / Percentage : | First |
| Passing year: | 2006 |
| Specialization : | Dairy Science |
| Institute name: | The Gandhigram Rural Institute |
| Marks / Percentage : | First |
| Passing year: | 2004 |
| Specialization : | Zoology |
| Institute name: | NMSSVN College |
| Marks / Percentage : | Second |
| Passing year: | 2002 |
| Certificate name : | Fostac |
| Certificate detail : | Food Safety supervisor |
| Passing year: | 2022 |
| Company name : | Heritage Foods India Ltd |
| Annual salary : | Rs. 50000 - Rs. 150000 |
| Industry : | Food Processing |
| Functional area : | Analytics & Business Intelligence |
| Company name : | Hatsun Agro Product ltd |
| Annual salary : | Rs. 500000 - Rs. 1000000 |
| Industry : | Food Processing |
| Functional area : | Analytics & Business Intelligence |
