| Name : | Mr. Vikram Halder |
| Birth Date : | 2000-11-15 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Food Science and Technology |
| Institute name: | Chaudhary Devi Lal University |
| Marks / Percentage : | 80.96 |
| Passing year: | 2024 |
| Specialization : | Hospitality and Hotel Administration |
| Institute name: | Indira Gandhi National Open University |
| Marks / Percentage : | 73 |
| Passing year: | 2022 |
