| Name : | Mr. Divjot Singh |
| Birth Date : | 1992-08-12 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Industry Integrated |
| Institute name: | Maharshi Dayanand University |
| Marks / Percentage : | First Division |
| Passing year: | 2013 |
| Specialization : | Professional Culinary Arts |
| Institute name: | Whitireia Polytechnic |
| Marks / Percentage : | Pass |
| Passing year: | 2016 |
| Specialization : | Food Production & Management |
| Institute name: | The University of Nottingham |
| Marks / Percentage : | 2.1 |
| Passing year: | 2023 |
| Certificate name : | Mission Ventures NPD Award |
| Certificate detail : | 1st Runner up |
| Passing year: | 2023 |
