| Name : | Ms. TANISHKA DINESH |
| Birth Date : | 2001-05-23 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | HONOURS IN FOOD PROCESSING AND TECHNOLOGY |
| Institute name: | M.S RAMAIAH UNIVERSITY OF APPLIED SCIENCES |
| Marks / Percentage : | 8.44 |
| Passing year: | 2022 |
| Specialization : | FOOD SCIENCE AND TECHNOLOGY IN QUALITY MANAGEMNET SYSTEM |
| Institute name: | CARDIFF METROPOLITIAN UNIVERSITY |
| Marks / Percentage : | PASS |
| Passing year: | 2024 |
