| Name : | Mr. UTKARSH KOTARYA |
| Birth Date : | 2000-05-14 |
| Country : | India |
| Position: | Fresher |
| Skill: |
|
| Industry: | Food Processing |
| Functional area: | Packaging |
| Role name : | Fresher |
| Desire job type : | Temporary/Contractual |
| Employment type : | Full Time |
| Preferred shift : | Night |
| Expected salary: | Rs. 20000 - Rs. 50000 |
Not Available.
| Institute name : | SUMAN V N I C NAINI ALLAHABAD |
| Marks / Percentage : | 70.1 |
| Passing year: | 2015 |
| Institute name : | BALVIKAS I C CHAKRANA TIWARI CHAKA NAINI ALLAHABAD |
| Marks / Percentage : | 70.4 |
| Passing year: | 2017 |
| Specialization : | FOOD PROCESSING AND TECHNOLOGY |
| Institute name: | GAUTAM BUDDHA UNIVERSITY GREATER NOIDA |
| Marks / Percentage : | 7.20 |
| Passing year: | 2025 |
| Specialization : | BIOTECHNOLOGY |
| Institute name: | SAM HIGGINBOTTOM UNIVERSITY OF AGRICULTURE AND TECHNOLOGY |
| Marks / Percentage : | 6.10 |
| Passing year: | 2021 |
| Certificate name : | EXPERIENCE CERTIFICATE |
| Certificate detail : | EVALUATION OF PHYSICOCHEMICAL CHARACTERISTICS IN FLAVOURED SYRUP PRODUCTION |
| Passing year: | 2024 |
| Certificate name : | DLCAS/T/2020/E-LAB/27 |
| Certificate detail : | E -LAB TRAINING CERTIFICATE FOR BIOSAFETY AND CLINICAL RELEVANCE |
| Passing year: | 2021 |
| Certificate name : | NATIONAL SERVICE SCHEME |
| Certificate detail : | ONLINE TRAINING ON COVID 19 AWARENESS |
| Passing year: | 2020 |
| Company name : | FIESTA PACKAGING PRIVATE LIMITED ECOTECH 5 GREATER NOIDA |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | Food Processing |
| Functional area : | Packaging |
During this training , i was exposed to various aspect of food processing topic evaluation of physicochemical characteristics in flavoured syrup productionn.
