| Name : | Ms. Leena |
| Birth Date : | 2000-07-24 |
| Country : | India |
| Position: | Not Available |
| Skill: |
|
| Industry: | Food Processing |
| Functional area: | Production / Maintenance / Quality |
| Role name : | Not Available |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 20000 - Rs. 50000 |
Not Available.
| Specialization : | Food Technology |
| Institute name: | DELHI UNIVERSITY |
| Marks / Percentage : | 8.78 |
| Passing year: | 2021 |
| Specialization : | Food technology |
| Institute name: | CDLU |
| Marks / Percentage : | 82.11% |
| Passing year: | 2024 |
| Specialization : | Office Management |
| Institute name: | Lal Bahadur Shastri institute |
| Marks / Percentage : | 9.5 |
| Passing year: | 2022 |
| Certificate name : | HACCP |
| Certificate detail : | ALISON |
| Passing year: | 2024 |
