| Name : | Mr. Dravin Pratap Singh |
| Birth Date : | 1992-04-04 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Nanobiotechnology |
| Institute name: | IIT Roorkee |
| Marks / Percentage : | 8.5 |
| Passing year: | 2025 |
| Specialization : | Nanotechnology |
| Institute name: | IIT Roorkee |
| Marks / Percentage : | 8.25 |
| Passing year: | 2020 |
| Specialization : | Biotechnology |
| Institute name: | Banaras Hindu University |
| Marks / Percentage : | 8.4 |
| Passing year: | 2018 |
