| Name : | Mr. Shreyas Kashinath Gaikwad |
| Birth Date : | 1996-12-08 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Food Technology |
| Institute name: | Department of Technology, Shivaji University, Kolhapur |
| Marks / Percentage : | 67 |
| Passing year: | 2018 |
| Specialization : | Agriculture and food economics |
| Institute name: | Universitta Cattolica del sacro cuore |
| Marks / Percentage : | E |
| Passing year: | 2021 |
| Certificate name : | Degree Certificate |
| Certificate detail : | B Tech degree in food technology |
| Passing year: | 2018 |
| Certificate name : | Post Graduation Certificate |
| Certificate detail : | M. Sc. Agriculture and Food Economics |
| Passing year: | 2021 |
