| Name : | Ms. Pooja Chand |
| Birth Date : | 1999-02-18 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Agribusiness Management |
| Institute name: | College of Agribusiness Management,Govind Ballabh Pant University of Agriculture& Technology |
| Marks / Percentage : | 82.2 |
| Passing year: | 2024 |
| Specialization : | Food Technology |
| Institute name: | College of Agriculture,G.B.Pant University of Agriculture& Technology |
| Marks / Percentage : | 79.5 |
| Passing year: | 2022 |
