| Name : | Mrs. Iqra Panwala |
| Birth Date : | 2001-09-27 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Food Science and Nutrition |
| Institute name: | Sophia College |
| Marks / Percentage : | 88.8% |
| Passing year: | 2022 |
| Specialization : | Clinical Nutrition And Dietetics |
| Institute name: | Dr BMN College of Home Science |
| Marks / Percentage : | 82% |
| Passing year: | 2024 |
