| Name : | Ms. Somdeepa Bhattacharya |
| Birth Date : | 1999-02-18 |
| Country : | India |
| Position: | Not Available |
| Skill: |
|
| Industry: | Food Processing |
| Functional area: | Production / Maintenance / Quality |
| Role name : | Not Available |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | Above Rs. 1000000 |
Not Available.
| Institute name : | Gramya Hitakari Girls'School |
| Marks / Percentage : | 79% |
| Passing year: | 2015 |
| Institute name : | Mohiary Ranibala Kunduchowdhury Balika Vidyalaya |
| Marks / Percentage : | 69% |
| Passing year: | 2017 |
| Specialization : | Food Technology |
| Institute name: | Guru Nanak Institute of Technology |
| Marks / Percentage : | 8.51 |
| Passing year: | 2021 |
