| Name : | Ms. Aleena Yeldhos |
| Birth Date : | 2001-02-01 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Food Science And Technology |
| Institute name: | Karunya University coimbatore |
| Marks / Percentage : | 8.3 |
| Passing year: | 2024 |
| Specialization : | Zoology |
| Institute name: | Mar athanasius college of science and arts Kothamangalam |
| Marks / Percentage : | 8.2 |
| Passing year: | 2022 |
| Company name : | Synthite Industries |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Food Processing |
| Functional area : | Engineering Design / R&D |
