| Name : | Mr. Monishdeep V |
| Birth Date : | 2023-01-18 |
| Country : | India |
| Position: | Product Development Exec. |
| Skill: |
|
| Industry: | Food Processing |
| Functional area: | Production / Maintenance / Quality |
| Role name : | Product Development Exec. |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | Rs. 20000 - Rs. 50000 |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Poor |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Very poor |
| Read: | |
| Write: | |
| Speak: | |
Interested in working hard and smart and for better of company.
| Institute name : | KSEEB, Karnataka |
| Marks / Percentage : | 88% |
| Passing year: | 2014 |
| Institute name : | PUB, KARNATAKA |
| Marks / Percentage : | 79 |
| Passing year: | 2016 |
| Specialization : | Food technology |
| Institute name: | College of food technology, Parbhani |
| Marks / Percentage : | 8.4 |
| Passing year: | 2021 |
| Specialization : | Food technology |
| Institute name: | University of Agricultural Sciences, Bangalore |
| Marks / Percentage : | 7.87 |
| Passing year: | 2020 |
