| Name : | Mr. Krishna Tiwari |
| Birth Date : | 2000-07-02 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | CBSE |
| Marks / Percentage : | 8.4 CGPA |
| Passing year: | 2016 |
| Institute name : | CBSE |
| Marks / Percentage : | 64.2% |
| Passing year: | 2018 |
| Specialization : | Food Processing and Technology |
| Institute name: | University of Allahabad |
| Marks / Percentage : | 90.82 |
| Passing year: | 2022 |
