| Name : | Mr. Raghvendra Parashar |
| Birth Date : | 1997-07-24 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Institute name : | Baldeo Public school |
| Marks / Percentage : | 7.8cgpa |
| Passing year: | 2012 |
| Institute name : | SKS sarswati c daulatpur mathura |
| Marks / Percentage : | 84% |
| Passing year: | 2015 |
| Specialization : | Food Technology and Processing |
| Institute name: | Gautam Buddha University |
| Marks / Percentage : | 6.82 |
| Passing year: | 2021 |
