| Name : | Ms. Chonyaphi Vashum |
| Birth Date : | 1999-01-08 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Horticulture Fruit Science |
| Institute name: | Sam Higginbottom University of Agriculture, Technology and Sciences |
| Marks / Percentage : | 7.64 |
| Passing year: | 2022 |
| Specialization : | Agriculture |
| Institute name: | SHUATS |
| Marks / Percentage : | 6.27 |
| Passing year: | 2020 |
