Name : | Mr. Jay shankar Pandey |
Birth Date : | 1997-05-06 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Select All |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Not Available.
Specialization : | Mathmetics |
Institute name: | Dr. ram manohar lohiya avadh university |
Marks / Percentage : | 54.77 |
Passing year: | 2018 |
Specialization : | MIS |
Institute name: | Rajasthan university |
Marks / Percentage : | 65 |
Passing year: | 2022 |