| Name : | Mrs. Dharani |
| Birth Date : | 1995-11-02 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Computer science |
| Institute name: | Kgisl institute of information technology |
| Marks / Percentage : | 70 |
| Passing year: | 2018 |
| Specialization : | Information technology |
| Institute name: | Kg college of arts and science |
| Marks / Percentage : | 70 |
| Passing year: | 2016 |
