| Name : | Ms. Anandi Mahadiptha Saxena |
| Birth Date : | 2001-04-14 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | food science and technology |
| Institute name: | central university of punjab |
| Marks / Percentage : | 8.8 |
| Passing year: | 2024 |
| Specialization : | home science |
| Institute name: | bhagini nevidita college |
| Marks / Percentage : | 8.8 |
| Passing year: | 2022 |
| Company name : | mondele international |
| Annual salary : | Rs. 5000 - Rs. 10000 |
| Industry : | Food Processing |
| Functional area : | IT Software - QA & Testing |
