| Name : | Ms. ARCHANA ANAND |
| Birth Date : | 1999-01-07 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Institute name : | Holy Mission Secondary School |
| Marks / Percentage : | 76% |
| Passing year: | 2013 |
| Institute name : | St. Joseph's Convent High School |
| Marks / Percentage : | 60.40% |
| Passing year: | 2015 |
| Specialization : | Food Processing and Management |
| Institute name: | Banaras Hindu University |
| Marks / Percentage : | 69.4% |
| Passing year: | 2023 |
| Specialization : | Industrial Microbiology |
| Institute name: | Patna Women's College |
| Marks / Percentage : | 65.75% |
| Passing year: | 2019 |
