| Name : | Mrs. Sandeep kaur |
| Birth Date : | 2017-04-17 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | B.el.ed |
| Institute name: | Ggs |
| Marks / Percentage : | 69% |
| Passing year: | 2016 |
| Certificate name : | Sandeep kaur |
| Certificate detail : | Dmc |
| Passing year: | 2016 |
