| Name : | Ms. Sujata Negi |
| Birth Date : | 2000-06-17 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Institute name : | RAJKIYA PRATIBHA VIKAS VIDYALAYA GANDHI NAGAR DELHI 31 |
| Marks / Percentage : | 89 |
| Passing year: | 2017 |
| Institute name : | RAJKIYA PRATIBHA VIKAS VIDYALAYA GANDHI NAGAR DELHI 31rajkiya pratibha vikas vidyalaya gandhi nagar delhi 31 |
| Marks / Percentage : | 80 |
| Passing year: | 2020 |
| Specialization : | food technology |
| Institute name: | SWAMI PURNANAND DEGREE COLLEGE OF TECHNICAL EDUCATION TEHRI GARHWAL UTTRAKHAND |
| Marks / Percentage : | 76 |
| Passing year: | 2023 |
| Certificate name : | DISSERTATION |
| Certificate detail : | 3 MONTH INTERNSHIP TRAINING IN DUGDH UTPADAK SEHKARI SANGH RAIPUR DEHRADUN |
| Passing year: | 2023 |
| Certificate name : | BASIC COMPUTER LEARNING COURSE |
| Certificate detail : | 6-MONTH COURSE |
| Passing year: | 2023 |
