| Name : | Ms. Krishna H Menon | 
| Birth Date : | Not Available | 
| Country : | India | 
| Position: | Not Available | 
| Skill: | 
                                         | 
									
| Industry: | Food Processing | 
| Functional area: | Production / Maintenance / Quality | 
| Role name : | Not Available | 
| Desire job type : | Permanent | 
| Employment type : | Full Time | 
| Preferred shift : | Flexible | 
| Expected salary: | Rs. 250000 - Rs. 500000 | 
Not Available.
| Specialization : | Food and nutritional biotechnology | 
| Institute name: | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | 
| Marks / Percentage : | 9.8 | 
| Passing year: | 2023 | 
| Specialization : | Btech Biotechnology | 
| Institute name: | Sahrdaya college of engineering and technology | 
| Marks / Percentage : | 7.49 | 
| Passing year: | 2021 | 
| Certificate name : | Mtech degree | 
| Certificate detail : | Mtech degree first class with distinction | 
| Passing year: | 2023 | 
