| Name : | Mr. Anuj Sharma | 
| Birth Date : | 1991-01-13 | 
| Country : | India | 
| Position: | Not Available | 
| Skill: | Not available | 
| Industry: | Select All | 
| Functional area: | Not Available | 
| Role name : | Not Available | 
| Desire job type : | Not Available | 
| Employment type : | Not Available | 
| Preferred shift : | Not Available | 
| Expected salary: | Not Available | 
Not Available.
| Specialization : | Agroforestry | 
| Institute name: | Bundelkhand University | 
| Marks / Percentage : | 73 | 
| Passing year: | 2017 | 
| Specialization : | Agriculture | 
| Institute name: | Bundelkhand University | 
| Marks / Percentage : | 59 | 
| Passing year: | 2015 | 
