| Name : | Ms. Neetu Mourya |
| Birth Date : | 1997-07-17 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Institute name : | Eicher School, Faridabad |
| Marks / Percentage : | 80 |
| Passing year: | 2013 |
| Institute name : | Eicher School, Faridabad |
| Marks / Percentage : | 75.6 |
| Passing year: | 2015 |
| Specialization : | food and Biotechnology |
| Institute name: | Jayoti Vidyapeeth Women's University, Jaipur |
| Marks / Percentage : | 77.5 |
| Passing year: | 2021 |
| Specialization : | food technology |
| Institute name: | Shoolini University, Solan |
| Marks / Percentage : | 78 |
| Passing year: | 2023 |
