| Name : | Ms. Leonora Antonia Morris |
| Birth Date : | 2001-02-19 |
| Country : | India |
| Position: | Not Available |
| Skill: |
|
| Industry: | Food Processing |
| Functional area: | Export / Import / Merchandising |
| Role name : | Not Available |
| Desire job type : | Temporary/Contractual, Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day, Flexible |
| Expected salary: | Rs. 20000 - Rs. 50000 |
Not Available.
| Specialization : | FOOD SCIENCE AND TECHNOLOGY |
| Institute name: | M S RAMIAH UNIVERSITY OF APPLIED SCIENCE, BANGALORE |
| Marks / Percentage : | 83 |
| Passing year: | 2024 |
| Specialization : | ZOOLOGY |
| Institute name: | ST TERESAS COLLEGE ERNAKULAM |
| Marks / Percentage : | 86 |
| Passing year: | 2021 |
| Certificate name : | Hands on Training in Hi-Tech Analytical Instrumentation for Agriculture and Food Product Quality Analysis (Proximate analysis, HPLC, GC-MS/MS, LCMS/MS, FTIR, ICP-MS) conducted by NIFTEM-T |
| Certificate detail : | TRAINING |
| Passing year: | 2023 |
| Certificate name : | DIPLOMA IN COMPUTER APPLICATION |
| Certificate detail : | DIPLOMA |
| Passing year: | 2019 |
| Certificate name : | Indepth Project at Milma Dairy, Wayanad, Kerala |
| Certificate detail : | PROJECT |
| Passing year: | 2023 |
| Certificate name : | Indepth Project at Amalgam Frozen Foods Pvt.Ltd , Kerala |
| Certificate detail : | PROJECT |
| Passing year: | 2023 |
| Certificate name : | NPTEL Online Certification on ‘Dairy and Food Process and Products Technology’ |
| Certificate detail : | NPTEL |
| Passing year: | 2023 |
| Certificate name : | Management and Entrepreneurship |
| Certificate detail : | VALUE ADDED COURSE |
| Passing year: | 2023 |
| Certificate name : | Geospatial Modelling for Watershed Management’ organized by the Indian Space Research Organisation (ISRO) |
| Certificate detail : | ONLINE COURSE |
| Passing year: | 2021 |
