| Name : | Ms. Advaitha S |
| Birth Date : | 2000-05-11 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Food science & technology |
| Institute name: | Maharaja Ranjit singh punjab technical university |
| Marks / Percentage : | 79 |
| Passing year: | 2023 |
| Specialization : | Food analysis & quality assurance |
| Institute name: | Institute of good manufacturing practices india |
| Marks / Percentage : | 87 |
| Passing year: | 2022 |
| Specialization : | Food technology |
| Institute name: | University of calicut |
| Marks / Percentage : | 82 |
| Passing year: | 2021 |
