| Name : | Ms. Ishika Gupta |
| Birth Date : | 2001-09-21 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Institute name : | St. Joseph's senior secondary school |
| Marks / Percentage : | 9.6 |
| Passing year: | 2017 |
| Institute name : | Mohan lal sah bal Vidya mandir |
| Marks / Percentage : | 88 |
| Passing year: | 2019 |
