| Name : | Ms. Sruthi Anna Joseph |
| Birth Date : | 1998-11-08 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | CBSE |
| Marks / Percentage : | 100 |
| Passing year: | 2014 |
| Institute name : | Kerala State |
| Marks / Percentage : | 94% |
| Passing year: | 2016 |
| Specialization : | Chemistry |
| Institute name: | Sacred Heart College, Thevara, Kerala |
| Marks / Percentage : | 80 |
| Passing year: | 2021 |
